Employee Name : {{salPackInternalCalculatorObj.FullName}} | Position: {{(salPackInternalCalculatorObj.Position == null || salPackInternalCalculatorObj.Position == "") ? "N/A" : salPackInternalCalculatorObj.Position }} |
Remuneration Package | Not Packaging Per Annum | PBI Packaging Per Annum |
---|---|---|
Salary Sacrifice Superannuation | {{salPackInternalCalculatorObj.PBINotPackagedSalarySacrificeSuperannuation}} | {{salPackInternalCalculatorObj.PBIPackagedSalarySacrificeSuperannuation}} |
SSP - (Proposed Salary Packaging including fees) | {{salPackInternalCalculatorObj.PBINotPackagedSSP}} | {{salPackInternalCalculatorObj.PBIPackagedSSP}} |
Cash Salary (Taxable income) | {{salPackInternalCalculatorObj.PBINotPackagedCashSalary}} | {{salPackInternalCalculatorObj.PBIPackagedCashSalary}} |
Superannuation Guarantee (Payable on Taxable Income) | {{salPackInternalCalculatorObj.PBINotPackagedSuperAnnuationGurantee}} | {{salPackInternalCalculatorObj.PBIPackagedSuperAnnuationGurantee}} |
TOTAL REMUNERATION PACKAGE (TRP) | {{salPackInternalCalculatorObj.PBINotPackagedTotalRemunaration}} | {{salPackInternalCalculatorObj.PBIPackagedTotalRemunaration}} |
Packaging Items | {{detailPayCycle}} | Annual |
---|---|---|
{{benefit.PackageItemTypeName == "custom" ? "Meal Entertainment and Venue Hires Inc": benefit.PackageItemTypeName }} | {{benefit.BenefitInputValue | currency}} | {{(benefit.BenefitInputValue * salPackInternalCalculatorObj.PayCycleValue) | currency}} |
Motor Vehicle Expense Pre-Tax | {{salPackInternalCalculatorObj.MotorVehicleExpensePreTaxString}} | {{salPackInternalCalculatorObj.MotorVehicleExpensePreTaxStringAnnual}} |
{{salPackInternalCalculatorObj.FBTValueForRebatableName}} | {{salPackInternalCalculatorObj.FBTValueForRebatableValue}} | {{salPackInternalCalculatorObj.FBTValueForRebatableValueAnnual}} |
Total Benefit | {{salPackInternalCalculatorObj.TotalBenefitFortnightlyString}} | {{salPackInternalCalculatorObj.TotalBenefitAnnualString}} |
Employee Tax Saving | {{salPackInternalCalculatorObj.FortnightlyEmployeeTaxSaving}} | {{salPackInternalCalculatorObj.AnnualEmployeeTaxSaving}} | |
---|---|---|---|
Employer Share {{salPackInternalCalculatorObj.BenefitSharePercentInCalculator}} % Tax Saving | {{salPackInternalCalculatorObj.EmployerShareBenefitTaxtSavingFortnightly}} | {{salPackInternalCalculatorObj.EmployerShareBenefitTaxtSavingAnnual}} | |
Annual Gross Salary Equivalent | {{salPackInternalCalculatorObj.GrossSalaryEquivalent}} |
{{salPackInternalCalculatorObj.PayCycleText}} Not Packaging | {{salPackInternalCalculatorObj.PayCycleText}} Packaging | ||
---|---|---|---|
{{salPackInternalCalculatorObj.PayCycleText}} gross salary | {{salPackInternalCalculatorObj.NotPackagedWages}} | {{salPackInternalCalculatorObj.PackagedWages}} | |
Pre-tax deductions | $0.00 | {{salPackInternalCalculatorObj.PreTaxExpenses}} | |
{{salPackInternalCalculatorObj.FBTValueForRebatableName}} | $0.00 | {{salPackInternalCalculatorObj.FBTValueForRebatableValue}} | |
{{salPackInternalCalculatorObj.InputTaxCreditsName}} | $0.00 | {{salPackInternalCalculatorObj.InputTaxCreditValue}} | |
Employer {{salPackInternalCalculatorObj.PayCycleText}} Saving | {{salPackInternalCalculatorObj.NotPackagingEmployerShareBenefitResult}} | {{salPackInternalCalculatorObj.PackagingEmployerShareBenefitResult}} | |
Taxable Income | {{salPackInternalCalculatorObj.TaxableIncomeWithOutPackaging}} | {{salPackInternalCalculatorObj.TaxableIncomeWithPackaging}} | |
PAYG Tax | {{salPackInternalCalculatorObj.TaxEstimateWithOutPackaging}} | {{salPackInternalCalculatorObj.TaxEstimateWithPackaging}} | |
Medicare Levy | {{salPackInternalCalculatorObj.MedicareLevyWithOutPackaging}} | {{salPackInternalCalculatorObj.MedicareLevyWithPackaging}} | |
Post Tax Payments | {{salPackInternalCalculatorObj.PostTaxPaymentWithoutPackaging !=null ? salPackInternalCalculatorObj.PostTaxPaymentWithoutPackaging: '$0.00'}} | {{salPackInternalCalculatorObj.PostTaxPaymentWithPackaging !=null ? salPackInternalCalculatorObj.PostTaxPaymentWithPackaging : '$0.00'}} | |
Net pay to employees bank account/s | {{salPackInternalCalculatorObj.NetPayToEmployeeBankAccountWithOutPackaging}} | {{salPackInternalCalculatorObj.NetPayToEmployeeBankAccountWithPackaging}} | |
Salary packaged Payments | $0.00 | {{salPackInternalCalculatorObj.SalPackPaymentWithPackaging !=null ? salPackInternalCalculatorObj.SalPackPaymentWithPackaging : '$0.00'}} | |
{{salPackInternalCalculatorObj.IsSuperAnnuation == true ? 'Total Salary + Superannuation' : 'Net Salary'}} | {{salPackInternalCalculatorObj.NetSalaryWithOutPackaging}} | {{salPackInternalCalculatorObj.NetSalaryWithPackaging}} | |
HELP Debt | {{salPackInternalCalculatorObj.HecsLiabilityWithoutPackaging !=null ? salPackInternalCalculatorObj.HecsLiabilityWithoutPackaging: '$0.00'}} | {{salPackInternalCalculatorObj.HecsLiability !=null ? salPackInternalCalculatorObj.HecsLiability : '$0.00'}} | |
Net Take Home Pay | {{salPackInternalCalculatorObj.NetTakeHomePayWithoutPackaging}} | {{salPackInternalCalculatorObj.NetTakeHomePayWithPackaging}} | |
Disposable Income Benefit Per Pay (Guideline Only) | {{salPackInternalCalculatorObj.DisposableIncomeBenefitPerPay}} | ||
Disposable Income Benefit Per Annum (Guideline Only) | {{salPackInternalCalculatorObj.DisposableIncomeBenefitPerAnnum}} | ||
Payroll use only annual pay scale history (enter this amount if fulltime) | {{salPackInternalCalculatorObj.PayrollUseOnlyAnnualPayScaleHistory}} |
{{salPackInternalCalculatorObj.IsNovotedCarLease == true ? "Novated": (salPackInternalCalculatorObj.IsAssociateLease == true ? "Associate" : "Novated")}} Motor Vehicle Details | |
---|---|
FBT Value | {{salPackInternalCalculatorObj.FBTValueString }} |
Expected Annual Kms | {{salPackInternalCalculatorObj.ExpectedAnnualKmValueString}} |
Motor Vehicle Expense Monthly Budget | {{salPackInternalCalculatorObj.MonthlyBudget}} |
Post Tax | {{salPackInternalCalculatorObj.IsPostTaxString}} |
Post Tax on FBT Value | {{salPackInternalCalculatorObj.PostTaxString}} |
Employer Name | {{salPackInternalCalculatorObj.EmployerName}} |
Name : {{salPackInternalCalculatorObj.FullName}} | Position: {{(salPackInternalCalculatorObj.Position == null || salPackInternalCalculatorObj.Position == "") ? "N/A" : salPackInternalCalculatorObj.Position }} |